Additional Information
Friction Spinning:
Full closing | 8–67 mm | 5/16” – 2-5/8” O.D.
Reduction | 8–67 mm | 5/16” – 2-5/8” O.D.
Expansion | 8–54 mm | 5/16” – 2-1/8” O.D.
Pipe material: Copper
Machine type: Industrial machines
Process: End forming
T-DRILL Tube End Spinners are a solution for closing, reducing and expanding copper tubes. Maximum reduction is 70 %. The SP-55 is suitable for diameter 8–67 mm (5/16” – 2-5/8” O.D.) tubes. Typical applications are different tubes for HVAC equipment. T-DRILL spinners are fully automatic.
SP-55 | Value |
---|---|
Mains supply | 200-240 V / 50-60 Hz, 3-phase, 380-480 V / 50-60 Hz, 3-phase |
Mains fuse | Min 3 x 50 A Max 3 x 80 A (200-240 V), Min 3 x 35 A Max 3 x 63 A (380-480 V) |
Motor | 11 kW |
Air pressure | 6–8 bar |
Air consumption | 600 l/min |
Closing diameters | Ø8–67 mm | 5/16” – 2-5/8” O.D. *) |
Reduction diameters | Ø8–67 mm | 5/16” – 2-5/8” O.D. *) |
Expanding diameters | Ø8–54 mm | 5/16” – 2-1/8” O.D. *) |
Max. wall thickness | 3 mm | 1/8” |
Machine dimensions | 1500 x 925 x 1170 mm (L x W x H) |
Package dimensions | 1800 x 1100 x 1450 mm (L x W x H) |
Net weight | 550 kg |
Gross weight | 770 kg |
*) Minimum spinning O.D. to be confirmed case by case
Note! Above values are intended as a guide only.
Fields marked with * are mandatory.